Wingstop 10 Wings – Wings By the Piece
Wingstop offer 10 wings, you can choose from ten different flavors of wings, dips, and sides, as well as add more chicken to your order.

$12.99 810 – 1090 Cal
$14.99 | 860 – 1210 Cal
$14.99 810 – 1210 cal
See Full: Wingstop Menu
Choose Flavors
All The Heat
- Atomic
- Mango Habanero
- Cajun
Limited Time Flavors
- Mexican Street Spice
- Knicks Lemon Garlic
Some Heat
- Hot Honey Rub
- Original Hot
- Spicy Korean Q
- Louisiana Rub
- Mild
- Hickory Smoked BBQ
No Heat
- Lemon Pepper
- Garlic Parmesan
- Hawaiian
- Plain
Choose a Dip
Dip Name | Size | Price | Calories |
---|---|---|---|
No Dip | — | — | — |
Ranch | Regular | $1.99 | 320 |
Bleu Cheese | Regular | $1.99 | 330 |
Honey Mustard | Regular | $1.99 | 390 |
Cheese Sauce | Regular | $1.99 | 120 |
Ranch | Large | $5.49 | 1620 |
Bleu Cheese | Large | $5.49 | 1630 |
Honey Mustard | Large | $5.49 | 1950 |
Add a Side
Item | Price | Calories |
---|---|---|
Seasoned Fries | $4.49 | 500 |
5 pc Cajun Fried Corn | $4.29 | 200 |
Louisiana Voodoo Fries | $5.49 | 680 |
Buffalo Ranch Fries | $5.49 | 610 |
Large Seasoned Fries | $4.99 | 900 |
10 pc Cajun Fried Corn | $5.79 | 400 |
Large Cheese Fries | $5.99 | 1020 |
Large Louisiana Voodoo Fries | $6.49 | 1180 |
Add More Chicken
Item | Price | Calories |
---|---|---|
2 Crispy Tenders | $3.29 | 240 – 360 |
5 Boneless Wings | $4.49 | 400 – 550 |
5 Classic Wings | $6.49 | 350 – 500 |