Wingstop Chicken Sandwich Flavors & Nutrition Guide
Are you craving a burger? Every bite of Wingstop is bursting with bold flavors and premium ingredients. Explore our Wingstop Sandwich Menu for juicy, crave-worthy Sandwich.

Chicken Sandwich Combo
$8.29 | 960 Cal

Chicken Sandwich
$5.79 | 96 Cal
Craving more? Check out our detailed guide to the full Wingstop Menu.
Wingstop Chicken Sandwich
Wingstop Chicken Sandwiches come in a variety of bold and flavorful options that let you choose your perfect bite—from sweet and smoky to fiery and tangy. Flavors include Atomic, Cajun, Garlic Parmesan, Hawaiian, Hickory Smoked BBQ, Hot Honey Rub, Lemon Pepper, Louisiana Rub, Mango Habanero, Mild, Original Hot, Plain, and Spicy Korean Q. Each sandwich is made with a crispy chicken filet and sauced to perfection.
Here’s a detailed nutrition table for each Wingstop Chicken Sandwich flavor:
Flavor | Size (g) | Calories | Total Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugar (g) | Protein (g) | Vitamin D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atomic | 305 | 650 | 24 | 4.5 | 0 | 80 | 3230 | 74 | 2 | 11 | 8 | 33 | 0 | 144 | 4 | 598 |
Cajun | 306 | 640 | 25 | 4.5 | 0 | 80 | 3940 | 70 | 2 | 11 | 8 | 33 | 0 | 170 | 4 | 641 |
Garlic Parmesan | 280 | 890 | 52 | 10 | 0 | 80 | 2060 | 71 | 2 | 11 | 8 | 34 | 0 | 179 | 3 | 565 |
Hawaiian | 309 | 710 | 24 | 4.5 | 0 | 80 | 2150 | 90 | 2 | 30 | 28 | 33 | 0 | 136 | 3 | 549 |
Hickory Smoked BBQ | 313 | 730 | 24 | 4.5 | 0 | 80 | 2680 | 96 | 2 | 36 | 32 | 34 | 0 | 149 | 6 | 821 |
Hot Honey Rub | 289 | 930 | 51 | 10 | 0 | 80 | 2970 | 81 | 3 | 23 | 21 | 33 | 0 | 142 | 4 | 572 |
Lemon Pepper | 270 | 850 | 50 | 9 | 0 | 80 | 2320 | 67 | 2 | 10 | 8 | 32 | 0 | 148 | 3 | 493 |
Louisiana Rub | 263 | 790 | 43 | 8 | 0 | 80 | 2020 | 67 | 2 | 10 | 8 | 32 | 0 | 139 | 4 | 513 |
Mango Habanero | 309 | 740 | 24 | 4.5 | 0 | 80 | 2120 | 94 | 2 | 36 | 31 | 32 | 0 | 132 | 3 | 516 |
Mild | 299 | 870 | 52 | 10 | 0 | 80 | 2750 | 67 | 2 | 10 | 8 | 32 | 0 | 130 | 3 | 531 |
Original Hot | 301 | 630 | 25 | 4.5 | 0 | 80 | 3340 | 68 | 2 | 10 | 8 | 33 | 0 | 132 | 3 | 580 |
Plain | 241 | 610 | 24 | 4.5 | 0 | 80 | 1720 | 66 | 2 | 10 | 8 | 32 | 0 | 128 | 3 | 483 |
Spicy Korean Q | 308 | 720 | 24 | 4.5 | 0 | 80 | 2570 | 90 | 2 | 32 | 27 | 34 | 0 | 145 | 4 | 585 |

See Other Wingstop Menus
~ Wingstop Wings Menu
~ Wingstop Desserts Menu
~ Wingstop Calories
Online Order
Ordering from Wingstop is quick, easy, and convenient. Here are some simple ways to place your order: