Wingstop 15 Pc Wings Meal for 2
By this Combo, You will get 15 wings Boneless or Bone-In with up to 2 flavors. Comes with large fries or veggie sticks, 2 dips, and two 20oz drinks. Great meal for two people.

$26.49 | 1910 – 3880 cal
$32.99 | 1980 – 4060 cal
$32.99 | 1980 – 4060 cal
See Full : Wingstop Menu
Choose Flavors
All The Heat Flavors
- Atomic
- Mango Habanero
- Cajun
Limited Time Flavors
- Mexican Street Spice
- Knicks Lemon Garlic
Some Heat Flavors
- Hot Honey Rub
- Original Hot
- Spicy Korean Q
- Louisiana Rub
- Mild
- Hickory Smoked BBQ
No Heat Flavors
- Lemon Pepper
- Garlic Parmesan
- Hawaiian
- Plain
Choose Large Side
Item | Price Add-On | Calories |
---|---|---|
Large Seasoned Fries | Included | 900 cal |
Large Veggie Sticks | Included | 40 cal |
Large All Carrots | Included | 50 cal |
Large All Celery | Included | 20 cal |
10 pc Cajun Fried Corn | +$0.80 | 400 cal |
Large Cheese Fries | +$1.00 | 1020 cal |
Large Louisiana Voodoo Fries | +$1.50 | 1180 cal |
Large Buffalo Ranch Fries | +$1.50 | 1070 cal |
Choose 1st Drink
Item | Price Add-On | Calories |
---|---|---|
20 oz Soft Drink | Included | 2 – 285 cal |
32 oz Soft Drink | +$0.50 | 4 – 455 cal |
Dasani Bottled Water® | +$1.29 | Not listed |
No Drink | Included | 0 cal (assumed) |
Choose 2nd Drink
Item | Price Add-On | Calories |
---|---|---|
20 oz Soft Drink | Included | 2 – 285 cal |
32 oz Soft Drink | +$0.50 | 4 – 455 cal |
Dasani Bottled Water® | +$1.29 | Not listed |
No Drink | Included | 0 cal (assumed) |
Choose 2 Dips
Dip Option | Calories (per dip) |
---|---|
Ranch | 310 cal |
Cheese Sauce | 120 cal |
Bleu Cheese | 310 cal |
Honey Mustard | 360 cal |
No Dip | 0 cal (assumed) |
Add an Extra Dip
Dip Flavor | Size | Additional Cost | Calories |
---|---|---|---|
Ranch | Regular | +$1.99 | 320 |
Bleu Cheese | Regular | +$1.99 | 330 |
Honey Mustard | Regular | +$1.99 | 390 |
Ranch | Large | +$5.49 | 1620 |
Bleu Cheese | Large | +$5.49 | 1630 |
Honey Mustard | Large | +$5.49 | 1950 |