Wingstop Boneless Wings Guide: Flavors, Deals & More
Do you want bold flavor wings without the bones? No bones, all bites. That’s Wingstop’s Boneless Wings. Mix and match bold sauces and enjoy every flavorful bite. With Wingstop’s Boneless Wing Packs, you can share with friends, have a solo meal, or host a party.

15 pc Boneless Meal
For 2
$26.49 | 1910 – 3880 Cal

30 pc Boneless Crew
Pack
$37.99 | 3510 – 5400 Cal

40 PC Boneless Group Pack
$51.99 | 4720 – 6940 Cal

75 PC Boneless
Pack
$94.99 | 8360 – 13410 Cal

100 PC Boneless
Pack
$119.99 | 11160 – 17880 Cal

50 PC Boneless Party Pack
$62.29 | 5570 – 8930 Cal

10 Boneless Wings
$12.99 | 810 – 1090 Cal

15 Boneless Wings
$18.99 | 1220 – 1630 Cal

20 Boneless Wings
$20.00 | 1630 – 2180 Cal

30 Boneless Wings
$36.99 | 2440 – 3270 Cal

50 Boneless Wings
$60.49 | 4070 – 5450 Cal

75 Boneless Wings
$89.99 | 6460 – 9040 Cal

100 Boneless Wings
$117.99 | 8140 – 10890 Cal
Craving something bold and satisfying? Try Wingstop Classic Wings for that perfect bone-in bite. And don’t miss out—check out the latest Wingstop deals for more ways to save!
Boneless Wings Nutrition Fact
Flavor | Size (g) | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Chol. (mg) | Sodium (mg) | Total Carbs (g) | Fiber (g) | Sugar (g) | Added Sugar(g) | Protein (g) | Vit D (mcg) | Calcium (mg) | Iron (mg) | Potassium (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atomic | 33.53 | 90 | 4.5 | 1 | 0 | 10 | 380 | 7 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 73 |
Cajun | 33.6 | 80 | 4.5 | 1 | 0 | 10 | 450 | 6 | 0 | 0 | 0 | 4 | 0 | 11 | 0 | 77 |
Garlic Parmesan | 31.04 | 110 | 7 | 1.5 | 0 | 15 | 260 | 6 | 0 | 0 | 0 | 4 | 0 | 12 | 0 | 70 |
Hawaiian | 33.94 | 90 | 4.5 | 1 | 0 | 10 | 270 | 8 | 0 | 2 | 2 | 4 | 0 | 7 | 0 | 68 |
Hickory Smoked BBQ | 34.34 | 90 | 4.5 | 1 | 0 | 10 | 330 | 9 | 0 | 3 | 2 | 5 | 0 | 9 | 0 | 95 |
Hot Honey Rub | 32 | 110 | 7 | 1.5 | 0 | 10 | 360 | 8 | 0 | 1 | 1 | 4 | 0 | 8 | 0 | 71 |
Lemon Pepper | 29.98 | 110 | 7 | 1.5 | 0 | 10 | 290 | 6 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 63 |
Louisiana Rub | 29.25 | 100 | 6 | 1 | 0 | 10 | 260 | 6 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 65 |
Mango Habanero | 33.94 | 90 | 4.5 | 1 | 0 | 10 | 270 | 9 | 0 | 3 | 2 | 4 | 0 | 7 | 0 | 65 |
Mild | 32.94 | 110 | 7 | 1.5 | 0 | 10 | 330 | 6 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 66 |
Original Hot | 33.15 | 80 | 4.5 | 1 | 0 | 10 | 390 | 6 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 71 |
Plain | 27.14 | 80 | 4.5 | 1 | 0 | 10 | 230 | 6 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 62 |
Spicy Korean Q | 33.81 | 90 | 4.5 | 1 | 0 | 10 | 320 | 8 | 0 | 2 | 2 | 5 | 0 | 8 | 0 | 72 |
Online Order
Ordering from Wingstop is quick, easy, and convenient. Here are some simple ways to place your order: