Wingstop Nutrition Facts
Love crispy wings, bold sauces, and mouthwatering sides? Then Wingstop Menu is probably your go to spot for flavor packed meals. Whether you’re fueling up on a quick lunch or loading up for game night, Wingstop serves up plenty of crave worthy options. But if you’re also trying to stay mindful of calories, sugar, sodium, or protein, it helps to know exactly what’s on your plate. That’s why we’ve put together this Wingstop nutrition guide to help you enjoy your favorite eats without the guesswork.
In this guide, we’ll break down the nutritional details of each ingredient step by step. By the end, you’ll be able to estimate the nutrition of your Wingstop meal with confidence. Let’s dive into the world of Wingstop nutrition.
Classic (Bone-In) Wings Nutrition
Flavor | Calories | Fat (g) | Sat. Fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
Atomic | 90 | 5 | 1.5 | 45 | 220 | 1 | 0 | 0 | 10 |
Cajun | 90 | 5 | 1.5 | 45 | 310 | 0 | 0 | 0 | 10 |
Garlic Parmesan | 120 | 8 | 2 | 45 | 75 | 1 | 0 | 0 | 10 |
Hawaiian | 100 | 5 | 1.5 | 45 | 85 | 3 | 0 | 2 | 10 |
Hickory Smoked BBQ | 100 | 5 | 1.5 | 45 | 150 | 4 | 0 | 3 | 10 |
Lemon Pepper | 120 | 8 | 2 | 45 | 210 | 0 | 0 | 0 | 10 |
Louisiana Rub | 110 | 7 | 2 | 45 | 140 | 0 | 0 | 0 | 10 |
Mango Habanero | 100 | 5 | 1.5 | 45 | 80 | 4 | 0 | 3 | 10 |
Mild | 120 | 8 | 2 | 45 | 160 | 0 | 0 | 0 | 10 |
Old Bay | 100 | 7 | 2 | 45 | 110 | 0 | 0 | 1 | 10 |
Original Hot | 90 | 5 | 1.5 | 45 | 230 | 0 | 0 | 0 | 10 |
Plain | 90 | 5 | 1.5 | 45 | 30 | 0 | 0 | 0 | 10 |
Spicy Korean Q | 100 | 5 | 1.5 | 45 | 135 | 3 | 0 | 3 | 10 |
Boneless Wings
Flavor | Calories | Fat (g) | Sat. Fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
Atomic | 90 | 4.5 | 1 | 10 | 380 | 7 | 0 | 0 | 4 |
Cajun | 80 | 4.5 | 1 | 10 | 450 | 6 | 0 | 0 | 4 |
Garlic Parmesan | 110 | 7 | 1.5 | 15 | 260 | 6 | 0 | 0 | 4 |
Hawaiian | 90 | 4.5 | 1 | 10 | 270 | 8 | 0 | 2 | 4 |
Hickory Smoked BBQ | 90 | 4.5 | 1 | 10 | 330 | 9 | 0 | 3 | 5 |
Lemon Pepper | 110 | 7 | 1.5 | 10 | 290 | 6 | 0 | 0 | 4 |
Louisiana Rub | 100 | 6 | 1 | 10 | 260 | 6 | 0 | 0 | 4 |
Mango Habanero | 90 | 4.5 | 1 | 10 | 270 | 9 | 0 | 3 | 4 |
Mild | 110 | 7 | 1.5 | 10 | 330 | 6 | 0 | 0 | 4 |
Old Bay | 100 | 6 | 1 | 10 | 290 | 6 | 0 | 1 | 4 |
Original Hot | 80 | 4.5 | 1 | 10 | 390 | 6 | 0 | 0 | 4 |
Plain | 80 | 4.5 | 1 | 10 | 230 | 6 | 0 | 0 | 4 |
Spicy Korean Q | 90 | 4.5 | 1 | 10 | 320 | 8 | 0 | 2 | 5 |
Boneless Tenders
Flavor | Calories | Fat (g) | Sat. Fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
Atomic | 150 | 7 | 1 | 30 | 850 | 12 | 0 | 0 | 10 |
Cajun | 150 | 7 | 1 | 30 | 1,020 | 11 | 0 | 0 | 10 |
Garlic Parmesan | 210 | 14 | 2.5 | 30 | 550 | 11 | 0 | 0 | 10 |
Hawaiian | 160 | 7 | 1 | 30 | 580 | 16 | 0 | 5 | 10 |
Hickory Smoked BBQ | 170 | 7 | 1 | 30 | 710 | 17 | 0 | 6 | 10 |
Lemon Pepper | 200 | 13 | 2.5 | 30 | 620 | 10 | 0 | 0 | 10 |
Louisiana Rub | 180 | 12 | 2 | 30 | 540 | 10 | 0 | 0 | 10 |
Mango Habanero | 170 | 7 | 1 | 30 | 570 | 17 | 0 | 7 | 10 |
Mild | 200 | 14 | 2.5 | 30 | 730 | 10 | 0 | 0 | 10 |
Old Bay | 170 | 11 | 2 | 30 | 420 | 10 | 0 | 2 | 10 |
Original Hot | 140 | 7 | 1 | 30 | 870 | 10 | 0 | 0 | 10 |
Plain | 140 | 7 | 1 | 30 | 470 | 10 | 0 | 0 | 10 |
Spicy Korean Q | 170 | 7 | 1 | 30 | 680 | 16 | 0 | 6 | 10 |
Chicken Sandwich
Flavor | Calories | Fat (g) | Sat. Fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
Atomic | 650 | 24 | 4.5 | 80 | 3,230 | 74 | 2 | 11 | 33 |
Cajun | 640 | 25 | 4.5 | 80 | 3,940 | 70 | 2 | 11 | 33 |
Garlic Parmesan | 890 | 52 | 10 | 80 | 2,060 | 71 | 2 | 11 | 34 |
Hawaiian | 710 | 24 | 4.5 | 80 | 2,150 | 90 | 2 | 30 | 33 |
Hickory Smoked BBQ | 730 | 24 | 4.5 | 80 | 2,680 | 96 | 2 | 36 | 34 |
Lemon Pepper | 850 | 50 | 9 | 80 | 2,320 | 67 | 2 | 10 | 32 |
Louisiana Rub | 790 | 43 | 8 | 80 | 2,020 | 67 | 2 | 10 | 32 |
Mango Habanero | 740 | 24 | 4.5 | 80 | 2,120 | 94 | 2 | 7 | 32 |
Mild | 870 | 52 | 10 | 80 | 2,750 | 67 | 2 | 10 | 32 |
Original Hot | 630 | 25 | 4.5 | 80 | 3,340 | 68 | 2 | 10 | 32 |
Plain | 610 | 24 | 4.5 | 80 | 1,720 | 66 | 2 | 10 | 32 |
Spicy Korean Q | 720 | 24 | 4.5 | 80 | 2,570 | 90 | 2 | 32 | 34 |
Wingstop Sides Nutrition
Item | Calories | Fat (g) | Sat. Fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
Blue Cheese Dip | 330 | 33 | 7 | 40 | 570 | 4 | 0 | 2 | 4 |
Brownie | 430 | 24 | 10 | 85 | 160 | 49 | 3 | 33 | 6 |
Buffalo Ranch Fries (Large) | 1,070 | 55 | 9 | 20 | 2,710 | 129 | 0 | 8 | 15 |
Buffalo Ranch Fries (Regular) | 610 | 32 | 6 | 10 | 1,720 | 71 | 0 | 4 | 8 |
Cheddar Cheese Sauce Dip | 120 | 9 | 1.5 | 0 | 850 | 8 | 0 | 2 | 2 |
Cheese Fries (Large) | 1,020 | 47 | 8 | 0 | 1,910 | 134 | 0 | 8 | 15 |
Cheese Fries (Regular) | 580 | 27 | 5 | 0 | 1,190 | 75 | 0 | 4 | 9 |
Fried Corn (Large) | 400 | 18 | 3 | 0 | 600 | 48 | 0 | 19 | 12 |
Fried Corn (Regular) | 200 | 9 | 1.5 | 0 | 300 | 24 | 0 | 10 | 6 |
Honey Mustard Dip | 390 | 33 | 4.5 | 30 | 660 | 18 | 0 | 18 | 0 |
Louisiana Voodoo Fries (Large) | 1,180 | 64 | 11 | 20 | 1,870 | 133 | 0 | 6 | 16 |
Louisiana Voodoo Fries (Regular) | 680 | 38 | 7 | 10 | 1,270 | 75 | 0 | 4 | 9 |
Ranch Dip | 320 | 34 | 5 | 35 | 870 | 2 | 0 | 2 | 1 |
Seasoned Fries (Large) | 900 | 37 | 7 | 0 | 1,060 | 126 | 0 | 6 | 14 |
Seasoned Fries (Regular) | 500 | 21 | 3.5 | 0 | 620 | 69 | 0 | 3 | 8 |
Veggie Stick – Carrots | 25 | 0 | 0 | 0 | 45 | 7 | 2 | 3 | 1 |
Veggie Stick – Celery | 10 | 0 | 0 | 0 | 45 | 2 | 1 | <1 | 1 |
Wingstop Beverages Nutrition
Drink | Size | Calories | Fat (g) | Sat. Fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Coke | Large | 400 | 0 | 0 | 0 | 10 | 108 | 0 | 108 | 0 |
Coke | Regular | 250 | 0 | 0 | 0 | 5 | 68 | 0 | 68 | 0 |
Diet Coke | Large | 0 | 0 | 0 | 0 | 40 | 2 | 0 | 2 | 0 |
Diet Coke | Regular | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 1 | 0 |
Dr. Pepper | Large | 360 | 0 | 0 | 0 | 120 | 104 | 0 | 104 | 0 |
Dr. Pepper | Regular | 230 | 0 | 0 | 0 | 75 | 65 | 0 | 65 | 0 |
Fanta Orange | Large | 440 | 0 | 0 | 0 | 55 | 120 | 0 | 120 | 0 |
Fanta Orange | Regular | 280 | 0 | 0 | 0 | 35 | 75 | 0 | 75 | 0 |
Fanta Strawberry | Large | 450 | 0 | 0 | 0 | 35 | 124 | 0 | 124 | 0 |
Fanta Strawberry | Regular | 280 | 0 | 0 | 0 | 25 | 78 | 0 | 78 | 0 |
Gold Peak Southern Tea | Large | 390 | 0 | 0 | 0 | 30 | 105 | 0 | 104 | 0 |
Gold Peak Southern Tea | Regular | 260 | 0 | 0 | 0 | 20 | 66 | 0 | 65 | 0 |
Gold Peak Sweet Green Tea | Large | 320 | 0 | 0 | 0 | 30 | 88 | 0 | 88 | 0 |
Gold Peak Sweet Green Tea | Regular | 200 | 0 | 0 | 0 | 20 | 55 | 0 | 55 | 0 |
Gold Peak Unsweetened Tea | Large | 0 | 0 | 0 | 0 | 30 | 2 | 0 | 0 | 0 |
Gold Peak Unsweetened Tea | Regular | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 |
Lipton Tea – Sweet | Large | 280 | 0 | 0 | 0 | 0 | 72 | 0 | 72 | 0 |
Lipton Tea – Sweet | Regular | 180 | 0 | 0 | 0 | 0 | 45 | 0 | 45 | 0 |
Minute Maid Lemonade | Large | 390 | 0 | 0 | 0 | 160 | 104 | 0 | 100 | 0 |
Minute Maid Lemonade | Regular | 240 | 0 | 0 | 0 | 105 | 65 | 0 | 63 | 0 |
Nestea Peach Tea | Large | 310 | 0 | 0 | 0 | 30 | 80 | 0 | 80 | 0 |
Nestea Peach Tea | Regular | 200 | 0 | 0 | 0 | 20 | 50 | 0 | 50 | 0 |
Nestea Raspberry Tea | Large | 310 | 0 | 0 | 0 | 30 | 84 | 0 | 84 | 0 |
Nestea Raspberry Tea | Regular | 200 | 0 | 0 | 0 | 20 | 52 | 0 | 52 | 0 |
Sprite | Large | 390 | 0 | 0 | 0 | 90 | 104 | 0 | 104 | 0 |
Sprite | Regular | 240 | 0 | 0 | 0 | 55 | 65 | 0 | 65 | 0 |
Final Thoughts
Wingstop brings the bold flavors and unbeatable crunch we all crave. Whether you’re treating yourself on a cheat day or trying to stick to your health goals, knowing the nutrition behind your order helps you enjoy every bite without the guilt. With a few smart swaps like lighter sauces, smaller portions, or skipping the extra dip you can savor your favorites and still stay on track.
So next time those wing cravings hit, you’ll be ready to dive in with flavor and confidence. Eat what you love just a little smarter!